Last Date: 15/07/2020
SBI SO Recruitment 2020:
State Bank of India has released a notification stating extension of the last date of application from 13 July 2020 to 15 July 2020. Candidates who missed may apply in this window. The SBI has inviting online application for filling up 445 posts of Special Cadre Officers on a contract as well as on a regular basis. Interested candidates can go through the details below.
Important dates:
Check for the important details below:
Subject | Details |
Name of Organization | State Bank of India |
Total Vacancies | 445 |
Online Registration | 23.06.2020 to 15/07/2020 |
Closure of Editing Online Registration | 15/07/2020 |
Payment Date | 23.06.2020 to 15.07.2020 |
Last date of Printing of application | 31/07/2020 |
SBI SO Recruitment 2020 Vacancy Details:
Detailed vacancy breakup of SBI SO recruitment 2020: –
Post Name | No. of Posts | Salary (per month) | Age |
Senior Executive (Digital Relations) | 2 (Contract) | ₹.12.00 lac to ₹.20.00 lac | 35 years max |
Sr. Executive (Analytics) | 2 (Contract) | ||
Sr. Executive (Digital Marketing) | 2 (Contract) | ||
Head (Product, Investment & Research) | 1 (Contract) | ₹.80.00 lacs to ₹.99.62 lacs | 35-50 years |
Central Research Team (Portfolio Analysis & Data Analytics) | 1 (Contract) | ₹.25.00 lacs to ₹.50.00 lacs | 30-40 years |
Central Research Team (Support) | 1 (Contract) | ₹.7.00 lacs to ₹.10.00 lacs | 25-35 years |
Investment Officer | 9 (Contract) | ₹.12.00 lacs to ₹.18.00 lacs | 28-40 years |
Project Development Manager (Technology) | 1 (Contract) | ₹.12.00 lacs to ₹.18.00 lacs | 25-40 years |
Relationship Manager | 48 (Contract) | ₹.6.00 lacs to ₹.15.00 lacs | 23-35 years |
Relationship Manager (Team Lead) | 3 (Contract) | ₹.10.00 lacs to ₹.28.00 lacs | 28-40 years |
Vice President (Stressed Assets Marketing) | 1 (Contract) | ₹.40.00 lacs to ₹.43.00 lacs | 50 years max |
Chief Manager (Special situation Team) | 3 (Regular) | ₹.50030-1460/4-55870-1650/2-59170 | 42 years max |
Deputy Manager (Stressed Assets Marketing) | 3 (Regular) | ₹.31705-1145/1-32850-1310/10-45950 | 35 years max |
Chief Officer (Security | 1 (Contract) | ₹1.40 lac | 57 years max |
Deputy Manager (IS Audit) | 8 (Regular) | ₹.31705-1145/1-32850-1310/10-45950. | 21-35 years |
Banking Supervisory Specialist | 1 (Contrat) | Negotiable | 62 years max |
Manager – Anytime Channel | 1 (Regular) | ₹.42020-1310/5-48570-1460/2-51490 | 37 years max |
Executive (FI & MM) | 100 (Contract) | ₹.6.00 lac | 30 years max |
Sr. Executive (Social Banking & CSR | 37 (Contract) | ₹.10.00 lac | 35 years max |
Sr. Executive (Digital Relations) | 2 (Contract) | ₹.12.00 lac to 20.00lac | 35 years max |
Sr. Executive (Analytics) | 2 (Contract) | ||
Sr. Executive (Digital Marketing) | 2 (Contract) | ||
Faculty, SBIL, Kolkata | 3 (Contract) | ₹.25 lac to Rs 40 lac p.a | 28-55 years |
Product Manager (MMGS III) | 5 (Regular) | ₹.42020-1310/5-48570-1460/2-51490 | 35 years max |
Manager (Data Analyst MMGS III) | 2 (Regular) | 40 years max | |
Manager (Digital Marketing MMGS III) | 1 (Regular) | 35 years max | |
SME Credit Analyst (MMGS III) | 10 (Regular) | ₹.42020-1310/5-48570-1460/2-51490 | 25-35 years |
Important Links for SBI SO Recruitment 2020:
For more details and instructions, examination procedure, Examination, kindly go through the notification details linked below.
Query | Links |
Register/ Apply online | Apply Now |
View Detailed Notification | ![]() |
Official Website | ![]() |