Last Date: 15/07/2020
Dibrugarh University has released a notification on 19 June to announce the extension of application submission date for the recruitment of various teaching posts in the University. Candidates who have already applied need not apply, and fresh applications are welcomed at the same time.
Important dates:
Check for the important details below:
Subject | Details |
Name of Organization | Dibrugarh University |
Total Vacancies | 29 |
Application Start Date | 17/03/2020 |
Application Closing Date | 15/07/2020 |
Mode of Application | Offline |
Dibrugarh University Teaching Post Vacancy Details:
A) Professor: [Pay Band: Rs. 1,44,200 -2,18,200]
Department | No. of Posts | Specialization/ Qualification |
English | 1 (UR) | Open |
Anthropology | 1 (UR) | Physical Anthropology / Social and Cultural Anthropology |
Commerce | 1 (UR) | Open |
Assamese | 1 (UR) |
|
Physics | 1 (SC) | Open |
Mathematics | 1 [ST(P)] | Open |
Sociology | 1 (PWD) | Open |
B) Associate Professor: [Pay Band: Rs. 1,91,400 -2,17,100]
Department | No. of Posts | Specialization/ Qualification |
Anthropology | 1 (UR) | Social and Cultural Anthropology |
Political Science | 1 [ST(P)] | Open |
Physics | 1 (UR) | Open |
Life Sciences | 1(UR) | Cytogenetics and Plant Breeding. Qualification: M.Sc. in Life Sciences (Botany)/ M.Sc. Botany. |
Economics | 2 [1(UR),1(SC)] | Post No. 1: Specialization: Agricultural Economics. Post No. 2: Specialization: Demography. |
Sociology | 1 [ST(P)] | Open |
History | 1 [ST(H)] | Medieval Indian History (Preferably Medieval North-East India History) |
C) Assistant Professor: [Pay Band: Rs.57,700 -1,42,400]
Department | No. of Posts | Specialization/ Qualification |
English | 1 (UR) | Open |
Anthropology | 2 [1(OBC/MOBC), 1(UR)] | Post No.1: Specialization: Prehistoric Anthropology. Post No.2: Specialization: Social and Cultural Anthropology. |
Statistics | 2 [1(UR), 1(PWD/ OBC/MOBC)] | Post No.1: Specialization: Open Post No.2: Specialization: Econometrics and Time-series analysis/ Statistical Inference/ Distribution Theory/Design of Experiments. |
Political Science | 3 [1(SC), 1(UR), 1(OBC/MOBC)] | Post No.1: Specialization: Open. Post No.2: Specialization: Open Post No.3: Specialization: Open |
Life Sciences | 1 (OBC/MOBC) | Microbiology Qualification: M.Sc. in Life Sciences (Botany) / M.Sc. Botany.
|
Mathematics | 1 (SC) | Open |
Education | 3 [1(OBC/MOBC), 1(UR), 1(ST(P)] | Post No.1: Specialization: Open. Qualification: M.A. in Education. M.Ed. with PG Degree in a school subject or allied subject.Post No.2: Specialization: Open. Qualification: M.Sc. in Physics/Chemistry with UGC Norms Ability to communicate in Assamese.Post No.3: Specialization: Open. Qualification: MA in English with M.Ed. Ability to communicate in Assamese. |
Assamese | 1 (UR) | Language |
Application Fee:
Application fee for Dibrugarh University Teaching Post Recruitment is Rs. 500/- to be paid in the form of a DD in favor of the Registrar, Dibrugarh University, Dibrugarh payable at Punjab National Bank, Dibrugarh University Branch (Code: 994000).
How to apply:
Applications (along with 07 photocopies of the same) in the prescribed form of the University are invited from the intending eligible candidates for the following posts so as to reach the undersigned by 15/07/2020 along with the Bank Draft.
Important Links:
Query | Links |
Prescribed Application Form | Download |
Official Advertisement | View Notification |
Corrigendum Regarding Advertisement | View |
Last Date Extension Notice | View |
Official Website | Dibrugarh University |